<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Hearing Research Foundation</title>
	<atom:link href="http://american-hearing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://american-hearing.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 15:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protein Helps &#8220;Tune&#8221; Hair Cells</title>
		<link>http://american-hearing.org/sidebar-news/protein-helps-tune-hair-cells/</link>
		<comments>http://american-hearing.org/sidebar-news/protein-helps-tune-hair-cells/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=1856</guid>
		<description><![CDATA[Researchers describe protein involved cell communication and hair cells.]]></description>
			<content:encoded><![CDATA[Researchers describe protein involved cell communication and hair cells.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/protein-helps-tune-hair-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Device May Help Tinnitus Sufferers</title>
		<link>http://american-hearing.org/sidebar-news/ultrasound-device-may-help-tinnitus-sufferers/</link>
		<comments>http://american-hearing.org/sidebar-news/ultrasound-device-may-help-tinnitus-sufferers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=1854</guid>
		<description><![CDATA[A new, handheld ultrasound device placed behind the ear may provide some relief for people with tinnitus.]]></description>
			<content:encoded><![CDATA[A new, handheld ultrasound device placed behind the ear may provide some relief for people with tinnitus.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/ultrasound-device-may-help-tinnitus-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Compounds That May Stimulate Nerve Regeneration in the Inner Ear</title>
		<link>http://american-hearing.org/ahref-news/identifying-compounds-that-may-stimulate-nerve-regeneration-in-the-inner-ear/</link>
		<comments>http://american-hearing.org/ahref-news/identifying-compounds-that-may-stimulate-nerve-regeneration-in-the-inner-ear/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=1838</guid>
		<description><![CDATA[April, 2012 &#8212; In 2007, Donna Whitlon, PhD, Department of Otolaryngology at Northwestern University in Chicago was the recipient of &#8230;]]></description>
			<content:encoded><![CDATA[<p>April, 2012 &#8212; In 2007, <a href="http://fsmweb.northwestern.edu/faculty/FacultyProfile.cfm?xid=16769" target="_blank">Donna Whitlon, PhD</a>, Department of Otolaryngology at Northwestern University in Chicago was the recipient of an AHRF Birtman Grant. The Birtman Grant was for $75,000 covering a year of research, and was used to hire a postdoctoral student, Dr. Mihaela Lie to help her investigate the effects of chemical compounds on the growth of spiral ganglion nerve fibers.<br />
Spiral ganglion neurons (SGNs) make contact with the sensory cells of the inner ear- the hair cells, and convey their signals to the brain where they are interpreted as sound. When hair cells die, due to noise trauma or chemical toxicity, the SGNs connected to them retract and the connections are lost, leading to hearing loss. Encouraging SGNs to regenerate and make new contacts with cochlear implants or with future regenerated hair cells is thought to be an important step in restoring hearing loss.</p>
<p>Dr. Whitlon and Dr. Lie investigated several enzymes to determine their effect on the regrowth of SGNs. She found that inhibiting an enzyme called Rho kinase led to accelerated growth of SGN nerve fibers. Whitlon used a novel technique she developed to culture SGNs taken from mice. Whitlon then applied the Rho kinase inhibitor to the cells. “This was the first time in our field that we have seen that the direct inhibition of an enzyme increased nerve fiber growth of auditory neurons,” she said.</p>
<div id="attachment_1821" class="wp-caption alignleft" style="width: 307px"><a href="http://american-hearing.org/ahref-news/donna-whitlon-phd-pioneers-drug-screening-technique-to-identify-compounds-that-may-stimulate-nerve-regeneration-in-the-inner-ear/attachment/donnasgnweb/" rel="attachment wp-att-1821"><img class="size-full wp-image-1821" title="donnasgnweb" src="http://american-hearing.org/wp-content/uploads/2012/04/donnasgnweb.jpg" alt="" width="297" height="297" /></a><p class="wp-caption-text">Mouse spiral ganglion neurons. Blue=nuclei of all cell types. Red=neurons.</p></div>
<p>Since then, Whitlon has used her cell culture technique to prescreen other compounds for effects on cochlear neuron survival and regeneration. “In fields like cancer research, there are vast chemical “libraries” made up of drugs and other pharmacologic agents that are tested for their effects on tumor and other cells,” says Whitlon. “I wanted to take advantage of all those available libraries and use them for hearing drug discovery.”</p>
<p>Using the spiral ganglion cell culture technique that she developed, Whitlon took advantage of a technique that lets her screen hundreds of chemicals to determine their effects on SGN growth. Different groups of SGN cell cultures are exposed to different chemical compounds. The cultures are stained, automatically imaged and the nerve fibers are measured with a specialized computer program. Automated imaging and measurements let Whitlon measure nerve fiber growth under hundreds of chemical conditions and zero in on potential compounds that have promise. In effect, it lets her perform hundreds of experiments at once, saving vast amounts of labor and time and animals.<br />
“The AHRF grant helped me investigate an idea that hadn’t been looked at before in the auditory system,” Whitlon says. “Since then, I have been able to leverage the results of my AHRF grant to secure larger federal funding and take the idea further.”</p>
<p>Whitlon hopes that her rapid screening of chemical compounds will help identify a pharmacological intervention that can be used to regrow SGNs in the inner ear and serve as a fundamental building block of hearing restoration.</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/identifying-compounds-that-may-stimulate-nerve-regeneration-in-the-inner-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Speech Perception in People with Normal Hearing Could Help Improve Cochlear Implants in the Future</title>
		<link>http://american-hearing.org/ahref-news/examining-speech-perception-in-people-with-normal-hearing-could-help-improve-cochlear-implants-in-the-future/</link>
		<comments>http://american-hearing.org/ahref-news/examining-speech-perception-in-people-with-normal-hearing-could-help-improve-cochlear-implants-in-the-future/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>

		<guid isPermaLink="false">http://siteground155.com/~ameri878/?p=1679</guid>
		<description><![CDATA[March, 2012 &#8212; One of our 2012 AHRF grant recipients, Jong Ho Won, PhD, of the University of Washington, Seattle, &#8230;]]></description>
			<content:encoded><![CDATA[<p>March, 2012 &#8212; One of our 2012 AHRF grant recipients, Jong Ho Won, PhD, of the University of Washington, Seattle, is interested in how people with normal hearing perceive speech. He says that a better understanding of how the brain processes sounds in people without any hearing loss could help guide future improvements in cochlear implants.</p>
<p>Sound is composed of many distinct temporal and frequency information. Figure 1(A) shows the waveform for a vowel &#8220;/A/&#8221; from a word &#8220;ABA&#8221;. This sound can be broken into two components: temporal envelope plotted in Figure 1(B), and temporal fine structure plotted in Figure 1(C). In Figure 1(A), the temporal envelope is plotted as a red line. As shown in Figure1 (B) and (C), temporal envelope is a slowly changing component over time, whereas temporal fine structure is a fast changing component. A major problem with current cochlear implants is that they do a poor job of translating the temporal fine structure of sound. This makes it difficult for implant users to follow conversations in some places, like in a busy restaurant. Music also loses much of the detail for cochlear implant users, because musical pitch information i<a name="_GoBack"></a>s encoded in the temporal fine structure.</p>
<p><img title="ABA-wave-figure" src="http://siteground155.com/~ameri878/wp-content/uploads/2012/03/ABA-wave-figure.jpg" width="670px;" /><span class="cap_gray">Figure 1. (A) Time-domain display of a spoken word /A/ of &#8220;ABA&#8221;. (B) The envelope component of this speech is shown. (C) The temporal fine structure of this speech is shown.</span></p>
<p>Dr. Won’s research focuses on measuring and describing how normal listeners encode acoustic cues. He studies listeners’ perception abilities as well as the brain response (called frequency following response). To do this, he will measure the brain responses from individual listeners with normal hearing as they are presented with various sounds containing only temporal envelope, or only temporal fine structure, or both (&#8220;natural sound&#8221;). He will measure the brain response from electrodes placed on his subjects’ head vertex, forehead and earlobes. Dr. Won will then look at how the neural response correlates to the different sound conditions.</p>
<p>&#8220;The frequency following responses measured from normal listeners should closely reflect the properties of sound,&#8221; says Dr. Won. &#8220;By studying this in normal listeners, and really understanding exactly what is at work in sound perception, we should be able to provide guidance to cochlear implant engineers on what they need to add to future devices to better represent the finer details of sound.&#8221;Dr. Won’s research is timely important because there is increasing awareness of the importance of cortical processes involved when using a cochlear implant. &#8220;I am very grateful to American Hearing Research Foundation for supporting my research. I hope my efforts may contribute to restore hearing and improve the quality of life of those who suffer from hearing loss&#8221;, says Dr. Won.</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/examining-speech-perception-in-people-with-normal-hearing-could-help-improve-cochlear-implants-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on the Structural Details of Inner Ear Hair Cells</title>
		<link>http://american-hearing.org/ahref-news/shedding-light-on-the-structural-details-of-inner-ear-hair-cells/</link>
		<comments>http://american-hearing.org/ahref-news/shedding-light-on-the-structural-details-of-inner-ear-hair-cells/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>

		<guid isPermaLink="false">http://siteground155.com/~ameri878/?p=1682</guid>
		<description><![CDATA[March, 2012 &#8212; Anna Lysakowski, PhD, a member of the AHRF Research Committee and a 2012 AHRF grant recipient, is &#8230;]]></description>
			<content:encoded><![CDATA[<p>March, 2012 &#8212; Anna Lysakowski, PhD, a member of the AHRF Research Committee and a 2012 AHRF grant recipient, is focusing on a structure found in inner ear hair cells called the striated organelle. Lysakowski, at the University of Illinois, Chicago, has already published a paper this year describing the striated organelle in the journal Proceedings of the National Academy of Sciences (PNAS). She will use the AHRF grant to gather more data on this structure so that she can apply for larger grants from the National Institutes of Health (NIH) to continue her research. </p>
<p>The striated organelle is a structural, filament-like component of cochlear and vestibular hair cells. It is located directly underneath the stereocilia, the &#8220;hair part&#8221; of hair cells. Because this structure may affect the tension on the &#8220;hairs&#8221; and may also provide a means for the brain to control this tension, Lysakowski believes the striated organelle plays an important role in modulating how they respond to sound and head motion.</p>
<p>Lysakowski will study the structure of the striated organelle furtherusing high-voltage electron microscopy and will use mass spectrometry to determine its protein composition. She will also look at how hair cells behave when the striated organelle is disrupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/shedding-light-on-the-structural-details-of-inner-ear-hair-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Developing Brain May Provide Insight into Hearing Loss</title>
		<link>http://american-hearing.org/ahref-news/changes-in-the-developing-brain-may-provide-insight-into-hearing-loss/</link>
		<comments>http://american-hearing.org/ahref-news/changes-in-the-developing-brain-may-provide-insight-into-hearing-loss/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>

		<guid isPermaLink="false">http://siteground155.com/~ameri878/?p=1685</guid>
		<description><![CDATA[March, 2012 &#8212; Stephen Maricich, MD, PhD, of Case Western Reserve University, Cleveland, is looking at how a geneactive in &#8230;]]></description>
			<content:encoded><![CDATA[<p>March, 2012 &#8212; Stephen Maricich, MD, PhD, of Case Western Reserve University, Cleveland, is looking at how a geneactive in the auditory regions of the brain during embryonic development may affect hearing and hearing loss.</p>
<p>His research, funded by the AHRF for 2012, focuses on the role of a gene called En1. This gene plays a role in the development of a region of the brain called the superior olivary complex (SOC). The SOC processes information from the cochlea and uses it to locate sounds in space.  Maricich will look at how the selective deletion of En1in mouse models affects the developing auditory system and how it might influence how the SOC connects to other auditory neurons.</p>
<p>Previously, researchers used surgical ablation techniques to study how cutting out various auditory neurons affected hearing. Genetic deletion is much more specific and eliminatescollateral damage caused by cutting, which can influence results. In earlier research, Maricich found that En1 appeared to play an important role during embryonic development of the SOC.In his current research, he will further investigate the role of En1 and hearing.</p>
<p>&#8220;Describing how En1 works in the developing auditory system and how it influences connectivity of hearing neurons between the brain and inner ear will help lay a foundation for understanding how abnormalities in this gene may contribute to hearing loss,&#8221; says Maricich. </p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/changes-in-the-developing-brain-may-provide-insight-into-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss and Falls</title>
		<link>http://american-hearing.org/sidebar-news/hearing-loss-and-falls/</link>
		<comments>http://american-hearing.org/sidebar-news/hearing-loss-and-falls/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://siteground155.com/~ameri878/?p=1390</guid>
		<description><![CDATA[A new study led by a Johns Hopkins researcher suggests that hearing loss may be a risk factor for another huge public health problem: falls.]]></description>
			<content:encoded><![CDATA[A new study led by a Johns Hopkins researcher suggests that hearing loss may be a risk factor for another huge public health problem: falls.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/hearing-loss-and-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard G. Muench</title>
		<link>http://american-hearing.org/board-members/richard-g-muench/</link>
		<comments>http://american-hearing.org/board-members/richard-g-muench/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Members]]></category>
		<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=106</guid>
		<description><![CDATA[Richard G. Muench serves as Chairman of the Board of the American Hearing Research Foundation. Mr. Muench is currently Founder &#8230;]]></description>
			<content:encoded><![CDATA[<p>Richard G. Muench serves as Chairman of the Board of the American Hearing Research Foundation.</p>
<p>Mr. Muench is currently Founder and President of Campion Corporation, a venture capital provider. Previously, he was involved in investment banking, commercial bank operations, and the investment department at a major insurance group.</p>
<p>Mr. Muench has provided leadership and guidance to Chicago Associates, an investment club from Northwestern University Graduate School.</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/board-members/richard-g-muench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan G. Micco, M.D.</title>
		<link>http://american-hearing.org/board-members/alan-g-micco/</link>
		<comments>http://american-hearing.org/board-members/alan-g-micco/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Members]]></category>
		<category><![CDATA[Research Committee]]></category>
		<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=98</guid>
		<description><![CDATA[Alan G. Micco, M.D., serves as President of the American Hearing Research Foundation, and is Chairman of the Foundation&#8217;s Research &#8230;]]></description>
			<content:encoded><![CDATA[<p>Alan G. Micco, M.D., serves as President of the American Hearing Research Foundation, and is Chairman of the Foundation&#8217;s Research Committee. He is also a member of the Board of the Chicago Hearing Society.</p>
<p>Dr. Micco is currently Assistant Professor of Otolaryngology and Head and Neck Surgery at Northwestern Medical School. He is a member of several professional organizations, including the Chicago Medical Society, the Chicago Laryngology and Otological Society, and the American College of Surgeons (Associate Fellow).</p>
<p>Dr. Micco holds an M.D. from Northwestern University. He has published many articles in scientific journals and has received numerous awards, including Outstanding Scientific Presentation from the International Politzer Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/board-members/alan-g-micco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumitrajit (Sumit) Dhar, Ph.D.</title>
		<link>http://american-hearing.org/research-committee/sumitrajit-sumit-dhar/</link>
		<comments>http://american-hearing.org/research-committee/sumitrajit-sumit-dhar/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Committee]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=141</guid>
		<description><![CDATA[Sumit Dhar is a new member of the AHRF&#8217;s research committee. Dhar received his bachelor&#8217;s degree in audiology and speech &#8230;]]></description>
			<content:encoded><![CDATA[<p>Sumit Dhar is a new member of the AHRF&rsquo;s research committee.</p>
<p>Dhar received his bachelor&rsquo;s degree in audiology and speech language therapy in 1992 from the National Institute for the Hearing Handicapped, University of Mumbai, India. He also served as a clinical audiologist and clinical coordinator at the Speech and Hearing Institute Research Center in India, where he oversaw audiology clinics and schools for the deaf. </p>
<p>Dhar earned his master&rsquo;s degree in audiology in 1995 from Utah State University in Logan, and earned his Ph.D. from Purdue University, West Lafayette, Indiana. After graduating from Purdue, Dhar joined the faculty at Indiana University, Bloomington, as an assistant professor. He is now at the Roxelyn and Richard Pepper Department of Communication Sciences and Disorders at Northwestern University. His research focuses on otoacoustic emissions as they relate to cochlear mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/research-committee/sumitrajit-sumit-dhar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

