<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Hearing Research Foundation</title>
	<atom:link href="http://american-hearing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://american-hearing.org</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 15:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sharon Parmet Steps Down as Executive Director</title>
		<link>http://american-hearing.org/ahref-news/sharon-parmet-steps-down-as-executive-director/</link>
		<comments>http://american-hearing.org/ahref-news/sharon-parmet-steps-down-as-executive-director/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>
		<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2401</guid>
		<description><![CDATA[April 26, 2013 &#8212; Sharon Parmet, who has served as executive director of the American Hearing Research Foundation for the &#8230;]]></description>
			<content:encoded><![CDATA[<p>April 26, 2013 &#8212; Sharon Parmet, who has served as executive director of the American Hearing Research Foundation for the past six years, will be leaving the AHRF to join the University of Illinois at Chicago public affairs team. Her last day at the Foundation is April 26.</p>
<p>The AHRF will be transitioning throughout the months of May and June to a non-profit management firm, to be selected in the coming weeks. Meanwhile, Sharon will continue to ensure that the Foundation continues to run smoothly, and she will be instrumental in managing the transition. </p>
<p>The Foundation remains commited to its mission to fund hearing research as it has been for more than 50 years. Research proposals can still be emailed to sparmet@american-hearing.org, and will be processed as usual. Stay tuned for information about our address change and email contact change.</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/sharon-parmet-steps-down-as-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss Affects More Than Your Ears</title>
		<link>http://american-hearing.org/sidebar-news/hearing-loss-affects-more-than-your-ears/</link>
		<comments>http://american-hearing.org/sidebar-news/hearing-loss-affects-more-than-your-ears/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2383</guid>
		<description><![CDATA[New research shows hearing loss and dementia may be linked.]]></description>
			<content:encoded><![CDATA[New research shows hearing loss and dementia may be linked.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/hearing-loss-affects-more-than-your-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Hearing Loss Can Be a Symptom of Other Disease</title>
		<link>http://american-hearing.org/sidebar-news/rapid-hearing-loss-can-be-a-symptom-of-other-disease/</link>
		<comments>http://american-hearing.org/sidebar-news/rapid-hearing-loss-can-be-a-symptom-of-other-disease/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2380</guid>
		<description><![CDATA[Researchers at the University of Henry Ford Hospital state that rapid hearing loss in both the ears is a symptom of a rare and fatal disease called Creutzfeldt-Jakob Disease. ]]></description>
			<content:encoded><![CDATA[Researchers at the University of Henry Ford Hospital state that rapid hearing loss in both the ears is a symptom of a rare and fatal disease called Creutzfeldt-Jakob Disease. ]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/rapid-hearing-loss-can-be-a-symptom-of-other-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Genetic Hearing Screening for Newborns</title>
		<link>http://american-hearing.org/ahref-news/developing-a-genetic-hearing-screening-for-newborns/</link>
		<comments>http://american-hearing.org/ahref-news/developing-a-genetic-hearing-screening-for-newborns/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2375</guid>
		<description><![CDATA[March 14, 2013 &#8212; Researchers at the Medical College of Wisconsin in Milwaukee, Wisconsin, have received a grant from the &#8230;]]></description>
			<content:encoded><![CDATA[<p>March 14, 2013 &#8212; Researchers at the Medical College of Wisconsin in Milwaukee, Wisconsin, have received a grant from the American Hearing Research Foundation to conduct a pilot study of genetic hearing screening for newborns at the Children’s Hospital of Wisconsin to ensure the test can be performed and results shared with the parents in a timely and meaningful way. The ultimate goal is for the genetic hearing screening to become a standard part of newborn testing at hospitals throughout the United States.</p>
<p>Christina L. Runge, PhD, Associate Professor, Otolaryngology &amp; Communication Sciences and Physiology at the Medical College of Wisconsin, Milwaukee, and colleagues will investigate the feasibility of a multi-institutional, multi-disciplinary genetic hearing screening program for newborns. The screening will look for the most common genetic markers known to cause hearing loss at birth or predispose children to permanent hearing loss from environmental factors. To watch a video about the research, go to the <a href="http://www.youtube.com/watch?v=LqtbmqbAwYk" target="_blank">AHRF&#8217;s YouTube page</a>.</p>
<p>Congenital hearing loss affects approximately one in 1,000 babies born in the United States each year, and it is estimated that half of the cases are genetic, or inherited. Since 2009, universal screening of newborns for hearing loss has been standard in all 50 states, and currently 97% of newborns are screened for hearing loss at the time of birth by measuring an infant&#8217;s responses to sound stimuli. However, these tests are only able to identify hearing loss present at the time of the screening, and they do not provide information about the cause of hearing loss. Several forms of hearing loss develop later in life, but so far, children at risk for these kinds of inherited hearing loss are not routinely tested and identified before the hearing problems start. By developing an effective protocol to genetically test newborns for mutations known to contribute to hearing loss at birth or later in life, appropriate follow up procedures, interventions and therapies can be started earlier in children who are at risk.</p>
<p>“The genetic markers of hearing loss we test for cause progressive and profound hearing loss, some of which would not necessarily be caught by the newborn physiological hearing screening performed soon after birth. Even if hearing loss was identified this way, we would not know the cause. By testing for these markers, we could have more information that would help us make the most appropriate treatment recommendations for the child. For example, we may identify children who might be candidates for treatments like cochlear implants. There is a relationship between the age of implantation and the ability to develop language skills; therefore, the earlier we can identify these children to get them involved in therapy and fully assess their treatment options, the better,” says Dr. Runge.</p>
<p>The screening will look for the most common mutations linked to congenital hearing loss and those that predispose patients to permanent hearing loss from environmental causes, such as certain ototoxic medications (medications that damage hearing cells in the inner ear). “It is well known that people who carry a specific genetic mutation are much more susceptible to medication-induced hearing loss,” says Dr. Runge. “Some antibiotics used to treat serious illnesses are known to cause significant permanent hearing loss, so knowing whether you have this genetic marker can be critical for your health care. A physician may be able to use a different antibiotic and hearing would be preserved.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/developing-a-genetic-hearing-screening-for-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Scar Tissue Formation in Cochlear Implant Patients</title>
		<link>http://american-hearing.org/ahref-news/a-closer-look-at-scar-tissue-formation-in-cochlear-implant-patients/</link>
		<comments>http://american-hearing.org/ahref-news/a-closer-look-at-scar-tissue-formation-in-cochlear-implant-patients/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>
		<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2367</guid>
		<description><![CDATA[March 1, 2013 &#8212; Cochlear implants have helped thousands of people living with hearing loss regain some hearing and allowing &#8230;]]></description>
			<content:encoded><![CDATA[<p>March 1, 2013 &#8212; Cochlear implants have helped thousands of people living with hearing loss regain some hearing and allowing them to communicate and participate in life. But surgeons and researchers believe that cochlear implants (CIs) can work even better if the scar tissue associated with implanting the CI electrode in the inner ear can be reduced or treated.</p>
<p>A cochlear implant consists of an external speech processor that picks up sound from the environment with a small microphone, and a transmitter/receiver that receives signals from the speech processor and transmits them as electrical signals to a thin, filamentous electrode array that is surgically threaded into the cochlea. The array has several electrodes or contact points along its length that deliver electrical impulses to spiral ganglion neurons in the snail-shaped cochlea. The auditory nerve carries the signals to the brain where they are translated into different frequencies of sound.</p>
<p>The American Hearing Research Foundation is funding Esperanza Bas Infante, PhD, an associate scientist at the University of Miami who is investigating how and why scar tissue forms along the cochlea after the electrode array is implanted. “When anything is surgically implanted in the body, there is an inflammatory response, which can lead to the formation of tough, fibrotic scar tissue,” Dr. Bas says. “If we can figure out how to interfere with the formation of scar tissue along the array, which happens in some people after cochlear implantation, it will improve the efficacy of the CI and the quality of life of the patient.” Scar tissue can also be a real problem if a CI fails to work properly and needs to be replaced through a second surgery. The AHRF grant is for $20,000 to support research for one year.</p>
<p>Dr. Bas’s research will focus on the molecular mechanisms behind fibrous tissue and bone formation (another form of scar tissue) that can occur after cochlear electrode placement in mice. Wound healing is a complex process involving a cascade of immune and chemical responses with scar tissue formation being one possible outcome. By better understanding this process, which is the aim of her AHRF grant, Dr. Bas hopes to then look at ways the immune response can be mediated using different factors to control scar tissue formation in the cochlea. To see a video of Dr. Bas talking about her research, <a title="Dr. Bas research" href="http://www.youtube.com/watch?v=yfkdLD5PzGw" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/a-closer-look-at-scar-tissue-formation-in-cochlear-implant-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine May Protect Against Hearing Loss</title>
		<link>http://american-hearing.org/sidebar-news/red-wine-may-protect-against-hearing-loss/</link>
		<comments>http://american-hearing.org/sidebar-news/red-wine-may-protect-against-hearing-loss/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2364</guid>
		<description><![CDATA[A chemical component of red wine may help prevent noise-induced hearing loss.]]></description>
			<content:encoded><![CDATA[A chemical component of red wine may help prevent noise-induced hearing loss.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/red-wine-may-protect-against-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Linked to Sudden Hearing Loss</title>
		<link>http://american-hearing.org/sidebar-news/hiv-linked-to-sudden-hearing-loss/</link>
		<comments>http://american-hearing.org/sidebar-news/hiv-linked-to-sudden-hearing-loss/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2362</guid>
		<description><![CDATA[People aged 35 and younger with HIV have twice the risk of sudden hearing loss than those without HIV.]]></description>
			<content:encoded><![CDATA[People aged 35 and younger with HIV have twice the risk of sudden hearing loss than those without HIV.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/hiv-linked-to-sudden-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Hearing Loss in Chemotherapy Patients</title>
		<link>http://american-hearing.org/ahref-news/preventing-hearing-loss-in-chemotherapy-patients/</link>
		<comments>http://american-hearing.org/ahref-news/preventing-hearing-loss-in-chemotherapy-patients/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHRF News]]></category>
		<category><![CDATA[Home Posts]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2358</guid>
		<description><![CDATA[February 12, 2013 &#8212; Two 2013 AHRF researchers are investigating the use of a new, highly sensitive test to discern very early &#8230;]]></description>
			<content:encoded><![CDATA[<p>February 12, 2013 &#8212; Two 2013 AHRF researchers are investigating the use of a new, highly sensitive test to discern very early stage hearing loss in patients exposed to certain chemotherapy drugs known to cause hearing loss.</p>
<p>The researchers, led by Sumit Dhar, PhD, Associate Professor in the Department of Communication Sciences &amp; Disorders, Northwestern University, Evanston, Illinois, David A. Klodd, PhD, Professor of Audiology at the University of Illinois, Chicago, and Jonathan Siegel, Associate Professor in the Department of Communication Sciences &amp; Disorders, Northwestern University, Evanston, Illinois hope that their new test will be able to significantly reduce the number of chemotherapy patients who experience hearing loss due to treatment.</p>
<p>The new test is actually a significant improvement on a currently-used testing technique called distortion-product otoacoustic emissions, or DPOAEs. DPOAEs deliver two tones to the ear and then measures the ‘echo’ from the interacting waves emanating from the outer hair cells of the cochlea in the inner ear. This test can assess hearing loss in a wide range of frequencies from low pitches to high pitches, but its efficacy at determining hearing loss in the high frequencies tops out at less than 6 kHz. The AHRF researchers have made dramatic improvements in the test hardware and test algorithm to enable measurement of DPOAEs up to 20 kHz.</p>
<p>Hearing loss in this range is usually not initially noticed, but losses in this range often lead to subsequent losses in hearing in the lower frequencies, so being able to determine hearing loss above 6 or 8 kHz, can help drive treatments and preventive measures to stop the hearing loss from “spreading” into lower frequencies, where they are much more noticeable to the patient and can negatively impact quality of life and communication. “Hearing loss in these ranges often indicates that the loss is going to start expanding through the lower frequencies where hearing loss is actually perceived as a problem. By identifying HL at these high frequencies, steps can be taken to stop its progression,” says Dr. Klodd.</p>
<p>The researchers are investigating the efficacy of their DPOAE test in patients undergoing chemotherapy containing the drug cisplatin, an ototoxic drug known to cause hearing loss that starts in the higher frequencies above 8 kHz. They plan to test the new DPOAE sensor in approximately 20 patients receiving cisplatin chemotherapy treatment (as well as 20 control patients not receiving cisplatin) at the University of Illinois at Chicago. “These are patients who are already undergoing extremely stressful treatment and are coping with the fact that they may have a life threatening, or at the very least, life altering diagnosis. The last thing they need is to develop hearing loss over the course of their chemo therapy, or in the months following treatment, as so often happens in these cases where the patient is sensitive to cisplatin,” says Dr. Dhar. “The goal is to detect the hearing loss before the patient does, and to begin treatment and prevention protocols so that these patients can enjoy a better quality of life once they get better.”</p>
]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/ahref-news/preventing-hearing-loss-in-chemotherapy-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study to Test Whether Hearing Aids Can Help Prevent Falls</title>
		<link>http://american-hearing.org/sidebar-news/study-to-test-whether-hearing-aids-can-help-prevent-falls/</link>
		<comments>http://american-hearing.org/sidebar-news/study-to-test-whether-hearing-aids-can-help-prevent-falls/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2355</guid>
		<description><![CDATA[The study will examine the link between hearing loss and the likelihood of falls.]]></description>
			<content:encoded><![CDATA[The study will examine the link between hearing loss and the likelihood of falls.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/study-to-test-whether-hearing-aids-can-help-prevent-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss Speeds Brain Decline</title>
		<link>http://american-hearing.org/sidebar-news/hearing-loss-speeds-brain-decline/</link>
		<comments>http://american-hearing.org/sidebar-news/hearing-loss-speeds-brain-decline/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar News]]></category>

		<guid isPermaLink="false">http://american-hearing.org/?p=2352</guid>
		<description><![CDATA[Hearing loss may accelerate declines in cognition, including memory, according to a new study.]]></description>
			<content:encoded><![CDATA[Hearing loss may accelerate declines in cognition, including memory, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://american-hearing.org/sidebar-news/hearing-loss-speeds-brain-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
